2008 MLB Draft
2008 MLB DRAFT: June 5, 2008
| # | Team | Player | Pos. | College/High School | Ht. | Wt. | Bats, Throws | |
| 1 | Tampa Bay | Tim Beckham | SS | University of North Carolina | 6'2" | 191 | R,R | |
| 2 | Pittsburgh | Pedro Alvarez | 3B | Vanderbilt | 6'2" | 215 | L,R | |
| 3 | Kansas City | Eric Hosmer | 1B | American Heritage HS, Plantation, Fla. | 6'4" | 210 | L,L | |
| 4 | Baltimore | Brian Matusz | LHP | University of San Diego | 6'4" | 193 | L,L | |
| 5 | San Francisco | Buster Posey | C | Florida State | 6'2" | 200 | R,R | |
| 6 | Florida | Kyle Skipworth | C | Riverside, CA | 6'3" | 190 | L,R | |
| 7 | Cincinnati | Yonder Alonso | 1B | University of Miami (Fla.) | 6'2" | 215 | B,L | |
| 8 | Chicago WS | Gordon Beckham | SS | Georgia | 6'0" | 181 | R,R | |
| 9 | Washington | Aaron Crow | RHP | Missouri | 6'2" | 195 | L,R | |
| 10 | Houston | Jason Castro | C | Stanford | 6'3" | 215 | L,R | |
| 11 | Texas | Justin Smoak | 1B | University of South Carolina | 6'4" | 215 | Both,L | |
| 12 | Oakland | Jemile Weeks | 2B | University of Miami (Fla.) | 5'9" | 155 | R,R | |
| 13 | St. Louis | Brett Wallace | 1B | Arizona State | 6'1" | 245 | L,R | |
| 14 | Minnesota | Aaron Hicks | OF | Wilson HS, Long Beach, Calif. | 6'2" | 164 | B,R | |
| 15 | LA Dodgers | Ethan Martin | 3B | Stephens County HS, Toccoa, Ga. | 6'3" | 200 | R,R | |
| 16 | Milwaukee | Brett Lawrie | C | Brookswood SS, Canada | 6'0" | 190 | R,R | |
| 17 | Toronto | David Cooper | 1B | Cal | 6'0" | 185 | L,L | |
| 18 | NY Mets (from Atlanta) | Ike Davis | 1B/OF | Arizona State | 6'4" | 205 | L,L | |
| 19 | Chicago Cubs | Andrew Cashner | RHP | Texas Christian University | 6'5" | 185 | R,R | |
| 20 | Seattle | Joshua Fields | RHP | University of Georgia | 6'0" | 180 | R,R | |
| 21 | Detroit | Ryan Perry | RHP | Arizona | 6'4" | 200 | R,R | |
| 22 | NY Mets | Reese Havens | SS | South Carolina | 6'1" | 195 | L,R | |
| 23 | San Diego | Allan Dykstra | 1B | Wake Forest | 6'5" | 230 | L,R | |
| 24 | Philadelphia | Anthony Hewitt | SS | Salisbury School, CN | 6'1" | 190 | R,R | |
| 25 | Colorado | Christian Friedrich | LHP | Eastern Kentucky | 6'3" | 208 | R,L | |
| 26 | Arizona | Daniel Schlereth | LHP | University of Arizona | 6'1" | 210 | L,L | |
| 27 | Minnesota (from LA Angels) | Carlos Gutierrez | RHP | University of Miami | 6'3" | 205 | R,R | |
| 28 | NY Yankees | Gerrit Cole | RHP | Orange Lutheran HS, Santa Ana, CA | 6'3" | 190 | R,R | |
| 29 | Cleveland | Lonnie Chisenhall | SS | Pitt Community College, NC | 6'0" | 200 | L,R | |
| 30 | Boston | Casey Kelly | SS | Sarasota HS (FL) | 6'3" | 190 | R,R | |
| 31 | Minnesota (from LA Angels) | Shooter Hunt | RHP | Tulane | 6'3" | 200 | R,R | |
| 32 | Milwaukee (from Cincinnati) | Jake Odorizzi | RHP | Highland HS, Il | 6'2" | 175 | R,R | |
| 33 | NY Mets (from Atlanta) | Bradley Holt | RHP | University of Mississippi | 6'5" | 250 | R,R | |
| 34 | Philadelphia (from San Francisco) | Zach Collier | OF | Chino Hills HS, CA | 6'2" | 185 | L,L | |
| 35 | Milwaukee (from Chicago WS) | Evan Frederickson | LHP | Hart HS | 6'5" | 180 | L,L | |
| 36 | Kansas City (from Milwaukee) | Michael Montgomery | LHP | Hart HS, Valencia, Calif. | 6'4" | 170 | L,L | |
| 37 | San Francisco (from Philadelphia) | Conor Gillaspie | 3B | Wichita State | 6'1" | 200 | L,R | |
| 38 | Houston (from Tampa Bay) | Jordan Lyles | RHP | Hartsville HS | 6'4" | 185 | R,R | |
| 39 | St. Louis (from Tampa Bay) | Lance Lynn | RHP | University of Mississippi | 6'5" | 260 | R,R | |
| 40 | Atlanta (from Kansas City) | Brett DeVall | LHP | Rutherford HS, Panama City, Fla. | 6'4" | 205 | R,L | |
| 41 | Chicago Cubs (from Milwaukee) | Ryan Flaherty | SS | Vanderbilt | 6'2" | 205 | L,R | |
| 42 | San Diego (from Houston) | Jaff Decker | OF | Sunrise Mountain HS, Peoria, Ariz. | 5'10" | 170 | L,L | |
| 43 | Arizona (from Minnesota) | Wade Miley | LHP | SE Louisiana | 6'2" | 195 | L,L | |
| 44 | NY Yankees (from Colorado) | Jeremy Bleich | LHP | Stanford University | 6'2" | 205 | L,L | |
| 45 | Boston (from Milwaukee) | Bryan Price | RHP | Rice University | 6'4" | 210 | R,R | |
| 46 | San Diego (from Milwaukee) | Logan Forsythe | OF | Arkansas | 6'0" | 195 | R,R | |
| 47 | Tampa Bay | Kyle Lobstein | LHP | Coconino HS, Flagstaff, Ariz. | 6'1" | 165 | L,L | |
| 48 | Pittsburgh | Tanner Scheppers | RHP | Fresno State | 6'3" | 170 | R,R | |
| 49 | Kansas City | Johnny Giavotella | 2B | University of New Orleans | 5'8" | 160 | R,R | |
| 50 | Baltimore | Xavier Avery | CH | Cedar Grove HS | 5'11" | 180 | L,L | |
| 51 | Philadelphia (from San Francisco) | Anthony Gose | OF | Bellflower HS (CA) | 6'0" | 170 | L,L | |
| 52 | Florida | Brad Hand | LHP | Chaska HS, MN | 6'3" | 220 | L,L | |
| 53 | Milwaukee (from Cincinnati) | Seth Lintz | RHP | Marshall County HS | 6'1" | 170 | R,R | |
| 54 | Milwaukee (from Chicago WS) | Cutter Dykstra | SS | Westlake HS (CA) | 6'0" | 180 | R,R | |
| 55 | Washington | Destin Hood | SS | St. Paul's Academy HS, AL | 6'3" | 190 | R,R | |
| 56 | Houston | Jay Austin | OF | North Atlanta HS (GA) | 6'1" | 180 | L,L | |
| 57 | Texas | Robbie Ross | LHP | Lexington Christian Academy (Ky.) | 5'11" | 180 | L,L | |
| 58 | Oakland | Tyson Ross | RHP | University of California | 6'5" | 215 | R,R | |
| 59 | St. Louis | Shane Peterson | 1B | Long Beach State | 6'0" | 195 | L,L | |
| 60 | Minnesota | Tyler Ladendorf | SS | Howard College | 6'2" | 210 | R,R | |
| 61 | LA Dodgers | Joshua Lindblom | RHP | Purdue University | 6'5" | 240 | R,R | |
| 62 | Milwaukee | Thomas Adams | RHP | Southern Illinois U Carbondale | 6'2" | 180 | R,R | |
| 63 | Toronto | Kenneth Wilson | CF | Sickles HS | 6'0" | 165 | R,R | |
| 64 | Atlanta | Robert Stovall | LHP | Hokes Bluff HS | 6'1" | 180 | L,L | |
| 65 | Chicago Cubs | Aaron Shafer | RHP | Wichita State | 6'4" | 205 | L,R | |
| 66 | Seattle | Dennis Raben | OF/1B | Miami | 6'3" | 220 | L,L | |
| 67 | Detroit | Cody Satterwhite | RHP | University of Mississippi | 6'4" | 205 | R,R | |
| 68 | NY Mets | Javier Rodriguez | OF | Puerto Rico BB Academy HS | 6'2" | 165 | R,R | |
| 69 | San Diego | James Darnell | RF/3B | University of South Carolina | 6'2" | 195 | R,R | |
| 70 | Atlanta | Zeke Spruill | RHP | Kell HS, GA. | 6'4" | 190 | R,R | |
| 71 | Philadelphia | Jason Knapp | RHP | North Hunterdon Reg HS | 6'5" | 225 | R,R | |
| 72 | Colorado | Charles Blackmon | RF | Georgia Tech | 6'3" | 200 | L,L | |
| 73 | Arizona | Bryan Shaw | RHP | Cal State Long Beach | 6'1" | 215 | B,R | |
| 74 | LA Angels | Tyler Chatwood | RHP | Redlands East Valley HS, CA | 6'0" | 175 | R,R | |
| 75 | NY Yankees | Joseph Bittle | RHP | University of Mississippi | 6'1" | 190 | R,R | |
| 76 | Cleveland | Trey Haley | RHP | Central Heights HS, TX | 6'4" | 185 | R,R | |
| 77 | Boston | Derrik Gibson | SS | Seaford HS | 6'1" | 170 | R,R | |
| 78 | Tampa Bay | Jake Jefferies | C | UC Davis | 6'3" | 200 | L,R | |
| 79 | Pittsburgh | Jordy Mercer | RHP | Oklahoma State | 6'3" | 192 | R,R | |
| 80 | Kansas City | Tyler Sample | RHP | Mullen HS, Col. | 6'7" | 220 | L,R | |
| 81 | Baltimore | L.J. Hoes | OF | St. Johns HS (MD) | 6'0" | 190 | R,R | |
| 82 | San Francisco | Roger Kieschnick | OF | Texas Tech | 6'3" | 210 | L,R | |
| 83 | Florida | Edgar Olmos | LHP | Birmingham HS | 6'5" | 180 | L,L | |
| 84 | Cincinnati | Zach Stewart | RP | Texas Tech | 6'1" | 175 | R,R | |
| 85 | Boston | Stephen Fife | RHP | University of Utah | 6'3" | 210 | R,R | |
| 86 | Chicago WS | Brent Morel | 3B | Cal Poly San Luis Obispo | 6'1" | 220 | R,R | |
| 87 | Washington | Danny Espinosa | SS | Long Beach State | 5'11" | 165 | B,R | |
| 88 | Houston | Charles Davidson | OF | Milton HS | 6'5" | 222 | L,R | |
| 89 | Texas | Tim Murphy | LHP | UCLA | 6'2" | 205 | L,L | |
| 90 | Oakland | Petey Paramore | C | Arizona State | 6'2" | 210 | B,R | |
| 91 | St. Louis | Niko Vasquez | SS | Durango HS (Las Vegas) | 6'0" | 175 | R,R | |
| 92 | Minnesota | Robert Lanigan | RHP | Adelphi University | 6'4" | 220 | R,R | |
| 93 | LA Dodgers | Kyle Russell | RF | University of Texas at Austin | 6'5" | 190 | L,L | |
| 94 | Milwaukee | Logan Schafer | CF | Cal Poly San Luis Obispo | 6'1" | 170 | L,L | |
| 95 | Toronto | Andrew Liebel | RHP | Long Beach State University | 6'1" | 195 | R,R | |
| 96 | Atlanta | Craig Kimbrel | RHP | Wallace State CC | 5'11" | 205 | R,R | |
| 97 | Chicago Cubs | Christopher Carpenter | RHP | Kent State University | 6'4" | 215 | R,R | |
| 98 | Seattle | Aaron Pribanic | RHP | University of Nebraska | 6'4" | 200 | R,R | |
| 99 | Detroit | Scott Green | RHP | University of Kentucky | 6'8" | 240 | R,R | |
| 100 | NY Mets | Kirk Nieuwenhuis | CF | Azusa Pacific University | 6'3" | 210 | L,R | |
| 101 | San Diego | Blake Tekotte | CF | University of Miami | 5'11" | 180 | L,R | |
| 102 | Philadelphia | Vance Worley | RHP | Cal State Long Beach | 6'2" | 220 | R,R | |
| 103 | Colorado | Aaron Weatherford | RHP | Mississippi State University | 6'1" | 189 | R,R | |
| 104 | Arizona | Kevin Eichhorn | RHP | Aptos HS (CA) | 6'0" | 170 | B,R | |
| 105 | LA Angels | Ryan Chaffee | RHP | Chipola JC | 6'2" | 200 | R,R | |
| 106 | NY Yankees | David Adams | 2B | Virginia | 6'2" | 210 | R,R | |
| 107 | Cleveland | Robert Phelps | 2B | Stanford University | 6'2" | 200 | B,R | |
| 108 | Boston | Kyle Weiland | RHP | University of Notre Dame | 6'3" | 180 | L,R | |
| 109 | Houston | Ross Seaton | RHP | Second Baptist HS, TX. | 6'4" | 215 | L,R | |
| 110 | Philadelphia | Jonathan Pettibone | RHP | Esperanza HS | 6'5" | 200 | L,R | |
| 111 | San Diego | Sawyer Carroll | OF | University of Kentucky | 6'4" | 210 | L,R | |
| 112 | LA Angels | Zachary Cone | CF | Parkview HS | 6'2" | 200 | R,R | |
| 113 | Tampa Bay | Christopher Morrison | CF | Tigard HS | 6'2" | 170 | L,R | |
| 114 | Pittsburgh | Chase D'Arnaud | SS | Pepperdine University | 6'2" | 200 | R,R | |
| 115 | Kansas City | Tim Melville | RHP | Wentzville Holt HS (MO) | 6'5" | 205 | R,R | |
| 116 | Baltimore | Kyle Hudson | CF | U Illinois Champaign | 5'11" | 175 | L,L | |
| 117 | San Francisco | Brandon Crawford | SS | UCLA | 6'2" | 195 | L,R | |
| 118 | Florida | Curtis Petersen | RHP | Billy Ryan HS | 6'3" | 180 | R,R | |
| 119 | Cincinnati | Tyler Cline | RHP | Cass HS | 6'2" | 220 | R,R | |
| 120 | Chicago WS | Andrew O'Neil | RHP | Penn State University | 6'3" | 200 | R,R | |
| 121 | Washington | Graham Hicks | LHP | George Jenkins HS | 6'5" | 170 | L,L | |
| 122 | Houston | Thomas Steele | CF | University of Arizona | 6'3" | 215 | R,R | |
| 123 | Texas | Joseph Wieland | RHP | Bishop Manague HS, Nv. | 6'3" | 170 | R,R | |
| 124 | Oakland | Anthony Capra | LHP | Wichita State University | 6'1" | 200 | L,L | |
| 125 | St. Louis | Scott Gorgen | RHP | UC Irvine | 5'10" | 190 | R,R | |
| 126 | Minnesota | Daniel Ortiz | CF | Benjamin Harrison HS | 5'11" | 166 | L,L | |
| 127 | LA Dodgers | Devaris Strange-Gordon | SS | Seminole CC | 5'11" | 150 | L,R | |
| 128 | Milwaukee | Josh Romanski | LHP | San Diego | 6'0" | 180 | L,L | |
| 129 | Toronto | Robert Sobolewski | 3B | University of Miami | 6'1" | 200 | R,R | |
| 130 | Atlanta | Braeden Schlehuber | C | College of Southern Nevada | 6'3" | 190 | R,R | |
| 131 | Chicago Cubs | Matthew Cerda | SS | Oceanside HS | 5'9" | 165 | L,R | |
| 132 | Seattle | Steven Hensley | RHP | Elon University | 6'3" | 195 | R,R | |
| 133 | Detroit | Brett Jacobson | RHP | Vanderbilt University | 6'6" | 205 | R,R | |
| 134 | NY Mets | Sean Ratliff | OF | Stanford | 6'2" | 195 | L,L | |
| 135 | San Diego | Jason Kipnis | OF | Arizona State University | 5'10" | 175 | L,R | |
| 136 | Philadelphia | Trevor May | RHP | Kelso HS | 6'5" | 215 | R,R | |
| 137 | Colorado | Phillip Hollingsworth | RHP | Western Michigan University | 6'2" | 200 | R,R | |
| 138 | Arizona | Ryne White | OF | Purdue University | 5'11" | 205 | L,L | |
| 139 | LA Angels | Jeffrey Boshers | LHP | Calhoun CC | 6'3" | 205 | L,l | |
| 140 | NY Yankees | Corban Joseph | SS | Franklin HS | 6'0" | 168 | L,R | |
| 141 | Cleveland | David Roberts | RHP | Cal State Long Beach | 6'3" | 215 | L,R | |
| 142 | Boston | Peter Hissey | CF | Unionville HS | 6'1" | 175 | L,L | |
| 143 | Tampa Bay | Michael Sheridan | 1B | Collge of William & Mary | 6'2" | 200 | L,L | |
| 144 | Pittsburgh | Justin Wilson | LHP | Fresno State University | 6'2" | 210 | L,L | |
| 145 | Kansas City | John Lamb | LHP | Laguna Hills HS, Ca. | 6'3" | 185 | L,L | |
| 146 | Baltimore | Greg Miclat | SS | University of Virginia | 5'9" | 180 | B,R | |
| 147 | San Francisco | Edwin Quirarte | RHP | Cal State Northridge | 6'2" | 200 | R,R | |
| 148 | Florida | Peter Andrelcyk | RHP | Coastal Carolina University | 6'1" | 190 | R,R | |
| 149 | Cincinnati | Clayton Shunick | RHP | North Carolina State | 6'1" | 175 | R,R | |
| 150 | Chicago WS | Daniel Hudson | RHP | Old Dominion University | 6'4" | 215 | R,R | |
| 151 | Washington | Adrian Nieto | C | American Heritage HS (FL) | 6'0" | 195 | B,R | |
| 152 | Houston | David Duncan | LHP | Georgia Tech | 6'9" | 230 | L,L | |
| 153 | Texas | Clark Murphy | OF | Fallbrook Union HS (CA) | 6'3" | 200 | L,L | |
| 154 | Oakland | Jason Christian | SS | University of Michigan | 6'3" | 170 | L,R | |
| 155 | St. Louis | Jermaine Curtis | 3B | UCLA | 6'1" | 190 | R,R | |
| 156 | Minnesota | Nicholas Romero | 3B | San Diego State University | 6'1" | 200 | B,R | |
| 157 | LA Dodgers | JonMichael Redding | RHP | Florida CC | 6'1" | 195 | B,R | |
| 158 | Milwaukee | Maverick Lasker | RHP | Sandra Day O'Connor HS, Ar. | 6'1" | 175 | R,R | |
| 159 | Toronto | Tyler Pastornicky | SS | The Pendleton School HS | 5'11" | 170 | R,R | |
| 160 | Atlanta | Jacob Thompson | RHP | University of Virginia | 6'6" | 190 | R,R | |
| 161 | Chicago Cubs | Justin Bristow | RHP | East Carolina University | 6'4" | 200 | R,R | |
| 162 | Seattle | Brett Lorin | RHP | Cal State Long Beach | 6'7" | 245 | R,R | |
| 163 | Detroit | Alexander Avila | C | U Alabama Tuscaloosa | 5'11" | 210 | L,R | |
| 164 | NY Mets | Charles Doyle | C | Coastal Carolina University | 6'0" | 200 | L,R | |
| 165 | San Diego | Anthony Bass | RHP | Wayne State University | 6'2" | 190 | R,R | |
| 166 | Philadelphia | Jeremy Hamilton | SS | Wright State | 6'1" | 185 | L,L | |
| 167 | Colorado | Chris Dominguez | 3B | University of Louisville | 6'5" | 235 | R,R | |
| 168 | Arizona | Colin Cowgill | OF | University of Kentucky | 5'9" | 195 | R,L | |
| 169 | LA Angels | Khiry Cooper | CF | Cavalry HS | 6'3" | 180 | R,R | |
| 170 | NY Yankees | Christopher Smith | LF | Centennial HS | 6'0" | 200 | L,L | |
| 171 | Cleveland | Zach Putnam | RHP | University of Michigan | 6'2" | 215 | R,R | |
| 172 | Boston | Ryan Westmoreland | CF | Portsmouth HS | 6'2" | 195 | L,R | |
| 173 | Tampa Bay | Shane Dyer | RHP | South Moutain CC | 6'3" | 185 | R,R | |
| 174 | Pittsburgh | Robbie Grossman | OF | Cypress-Fairbanks HS, TX | 6'1" | 195 | B,L | |
| 175 | Kansas City | Alex Llanos | SS | Puerto Rico BB Academy HS | 6'1" | 160 | R,R | |
| 176 | Baltimore | Richard Zagone | LHP | University of Missouri Columbia | 6'4" | 215 | L,L | |
| 177 | San Francisco | Eric Surkamp | LHP | North Carolina State | 6'5" | 220 | L,L | |
| 178 | Florida | Graham Johnson | RHP | Westlake HS | 6'6" | 215 | R,R | |
| 179 | Cincinnati | Alex Buchholz | 2B | Delaware | 6'0" | 190 | R,R | |
| 180 | Chicago WS | Kenneth Williams | CF | Wichita State University | 6'0" | 180 | B,R | |
| 181 | Washington | Paul Demny | RHP | Blinn College | 6'3" | 220 | R,R | |
| 182 | Houston | Jack Shuck | CF | Ohio State University | 5'11" | 185 | L,L | |
| 183 | Texas | Richard Bleier | LHP | Florida Gulf Coast University | 6'3" | 195 | L,L | |
| 184 | Oakland | Tyreace House | OF | College of the Canyons | 5'10" | 180 | R,R | |
| 185 | St. Louis | Eric Fornataro | RHP | Miami Dade CC South | 6'1" | 195 | R,R | |
| 186 | Minnesota | B.J. Hermsen | RHP | West Delaware HS (IA) | 6'6" | 230 | R,R | |
| 187 | LA Dodgers | Anthony Delmonico | SS | Florida State | 6'0" | 195 | R,R | |
| 188 | Milwaukee | Jose Duran | SS | Texxas A&M | 5'11" | 190 | R,R | |
| 189 | Toronto | Markus Brusker | CF | Winter Haven HS | 6'4" | 192 | R,R | |
| 190 | Atlanta | Adam Miligan | OF | Walters State CC | 6'3" | 210 | L,R | |
| 191 | Chicago Cubs | Josh Harrison | IF | University of Cincinnati | 5'8" | 175 | R,R | |
| 192 | Seattle | Jarrett Burgess | RF | Florida Christian School | 6'2" | 200 | R,R | |
| 193 | Detroit | Tyler Stohr | RHP | University of North Florida | 6'2" | 210 | L,R | |
| 194 | NY Mets | Joshua Satin | 2B | UC Berkeley | 6'1" | 200 | R,R | |
| 195 | San Diego | Stephen Figueroa | SS | University of Florida | 5'10" | 180 | L,R | |
| 196 | Philadelphia | Colby Shreve | RHP | CC of Southern Nevada, Nv. | 6'5" | 210 | R,R | |
| 197 | Colorado | Kiel Roling | C | Arizona State | 6'3" | 240 | R,R | |
| 198 | Arizona | Justin Parker | SS | Wright State University | 6'1" | 190 | R,R | |
| 199 | LA Angels | Joshua Blanco | LHP | Franklin HS | 6'2" | 190 | L,L | |
| 200 | NY Yankees | Brett Marshall | RHP | Sterling HS, Tx. | 6'0" | 195 | R,R | |
| 201 | Cleveland | Jeremie Tice | 3B | College of Charleston | 6'1" | 225 | R,R | |
| 202 | Boston | Ryan Lavarnway | C | Yale | 6'3" | 210 | R,R | |
|
Round 7
|
||||||||
| 203 | Tampa Bay | Jason Corder | RF | Cal State Long Beach | 6'2" | 205 | R,R | |
| 204 | Pittsburgh | Benjamin Gonzalez | SS | Puerto Rico BB Academy HS | 5'11" | 160 | R,R | |
| 205 | Kansas City | Jason Esposito | 3B | Amity Regional HS | 6'1" | 195 | R,R | |
| 206 | Baltimore | Caleb Joseph | C | Lipscomb University | 6'3" | 180 | R,R | |
| 207 | San Francisco | Aaron King | LHP | Surry CC | 6'4" | 205 | L,L | |
| 208 | Florida | Paul Gran | 3B | Washington State University | 5'11" | 200 | R,R | |
| 209 | Cincinnati | Pedro Villarreal | RHP | Howard College | 6'1" | 215 | R,R | |
| 210 | Chicago WS | Jordan Danks | OF | University of Texas | 6'5" | 209 | L,R | |
| 211 | Washington | Daniel Killian | C | Kellogg CC | 6'4" | 195 | L,R | |
| 212 | Houston | Jonathan Gaston | RF | University of Arizona | 6'0" | 210 | L,R | |
| 213 | Texas | William Thompson | RHP | Grace Prep Academy | 6'3' | 210 | R,R | |
| 214 | Oakland | Brett Hunter | RHP | Pepperdine | 6'2" | 190 | R,R | |
| 215 | St. Louis | Anthony Ferrera | LHP | Riverview HS, Fl. | 6'2" | 190 | R,L | |
| 216 | Minnesota | Daniel Osterbrock | LHP | University of Cincinnati | 6'3" | 190 | R,L | |
| 217 | LA Dodgers | Allen St Clair | LHP | Rice University | 6'5" | 225 | L,L | |
| 218 | Milwaukee | Steven Watten | RHP | Abilene Christian University | 6'3" | 180 | R,R | |
| 219 | Toronto | Eric Thames | LF | Pepperdine University | 6'0" | 195 | L,R | |
| 220 | Atlanta | Paul Clemens | RHP | Louisburg College | 6'4" | 170 | R,R | |
| 221 | Chicago Cubs | Luis Flores | C | Oklahoma State University | 5'9" | 190 | R,R | |
| 222 | Seattle | Nathaniel Tenbrink | 3B | Kansas State University | 6'2" | 202 | L,R | |
| 223 | Detroit | Jade Todd | LHP | Shades Valley HS | 6'2" | 190 | R,L | |
| 224 | NY Mets | Michael Hebert | RHP | Saugus HS | 6'3" | 180 | R,R | |
| 225 | San Diego | Adam Zornes | C | Rice University | 6'1" | 215 | R,R | |
| 226 | Philadelphia | Johnny Coy | 3B | Benton HS | 6'7" | 205 | R,R | |
| 227 | Colorado | Daniel Houston | RHP | Boston College | 6'3" | 200 | R,R | |
| 228 | Arizona | Miles Reagan | RHP | El Capitan HS, Lakeside, Calif. | 6'2" | 190 | R,R | |
| 229 | LA Angels | William Smith | LHP | Gulf Coast CC | 6'5" | 235 | R,L | |
| 230 | NY Yankees | Kyle Higashioka | C | Edison HS | 6'1" | 190 | R,R | |
| 231 | Cleveland | Timothy Fedroff | RF | UNC Chapel Hill | 5'11" | 170 | L,R | |
| 232 | Boston | Tim Federowicz | C | North Carolina | 5'10" | 198 | R,R | |
|
Round 8
|
||||||||
| 233 | Tampa Bay | Anthony Scelfo | 2B | Tulane University | 5'10" | 195 | L,R | |
| 234 | Pittsburgh | Jeremy Farrell | 3B | University of Virginia | 6'3" | 200 | R,R | |
| 235 | Kansas City | Malcom Culver | RHP | Palmdale HS | 6'2" | 185 | R,R | |
| 236 | Baltimore | Robert Bundy | RHP | Sperry HS | 6'2" | 195 | R,R | |
| 237 | San Francisco | Scott Barnes | LHP | St. Johns University | 6'3" | 175 | L,L | |
| 238 | Florida | Isaac Galloway | OF | Los Osos HS, Rancho Cucamonga, Calif. | 6'3" | 190 | R,R | |
| 239 | Cincinnati | Cody Puckett | SS | Cal St. Dominguez Hills | 5'10" | 185 | R,R | |
| 240 | Chicago WS | Kevin Dubler | C | Illinois State University | 6'1" | 200 | L,R | |
| 241 | Washington | Ricardo Pecina | LHP | University of San Diego | 6'0" | 215 | L,L | |
| 242 | Houston | Brad Dydalewicz | LHP | Lake Travis HS (TX) | 6'1" | 195 | L,L | |
| 243 | Texas | Michael Bianucci | OF | Auburn University | 6'1" | 212 | R,R | |
| 244 | Oakland | Jeremy Barfield | OF | San Jacinto College North | 6'5" | 240 | R,L | |
| 245 | St. Louis | Ryan Kulik | LHP | Rowan University | 5'11" | 205 | L,L | |
| 246 | Minnesota | Jeffrey Lanning | C | University of New Orleans | 6'2" | 210 | R,R | |
| 247 | LA Dodgers | Nicholas Buss | CF | USC | 6'2" | 185 | L,R | |
| 248 | Milwaukee | Erik Komatsu | LF | Cal State Fullerton | 5'10" | 190 | L,L | |
| 249 | Toronto | Evan Crawford | RP | Auburn University | 6'1" | 185 | R,L | |
| 250 | Atlanta | Brett Oberholtzer | LHP | Seminole CC | 6'1" | 210 | L,L | |
| 251 | Chicago Cubs | James Leverton | LHP | Texas Tech University | 6'1" | 190 | R,L | |
| 252 | Seattle | Robert LaFromboise | LHP | University of New Mexico | 6'4" | 190 | L,L | |
| 253 | Detroit | Andrew Dirks | CF | Wichita State University | 6'0" | 195 | L,L | |
| 254 | NY Mets | Eric Campbell | 3B | Boston College | 6'3" | 225 | R,R | |
| 255 | San Diego | William Weems | SS | Baylor University | 5'1" | 175 | B,R | |
| 256 | Philadelphia | Julio Rodriguez | RHP | Puerto Rico BB Academy HS | 6'4" | 195 | R,R | |
| 257 | Colorado | Kurt Yacko | RHP | Chapman University | 5'11" | 180 | R,R | |
| 258 | Arizona | Patrick McAnaney | LHP | University of Virginia | 6'3" | 200 | R,L | |
| 259 | LA Angels | Christian Scholl | RHP | Green River CC | 5'11" | 195 | R,R | |
| 260 | NY Yankees | Daniel Brewer | CF | Bradley Universitt | 6'0" | 185 | R,R | |
| 261 | Cleveland | Eric Berger | LHP | University of Arizona | 6'3" | 210 | L,L | |
| 262 | Boston | Michael Lee | RHP | Oklahoma City University | 6'7" | 220 | R,R | |
|
Round 9
|
||||||||
| 263 | Tampa Bay | Shawn Smith | LHP | Saugus HS | 6'1" | 180 | R,L | |
| 264 | Pittsburgh | Matthew Hague | 3B | Oklahoma State University | 6'3" | 225 | R,R | |
| 265 | Kansas City | John Alfaro | SS | Grayson County College | 5'9" | 170 | L,L | |
| 266 | Baltimore | Nicholas Haughian | LHP | University of Washington | 6'0" | 205 | L,L | |
| 267 | San Francisco | Ryan Verdugo | LHP | Louisiana State University | 6'0" | 195 | L,L | |
| 268 | Florida | Daniel Jennings | LHP | University of Nebraska Lincoln | 6'3" | 190 | L,L | |
| 269 | Cincinnati | David Sappelt | OF | Coastal Carolina University | 5'9" | 195 | R,R | |
| 270 | Chicago WS | Ryan Strauss | RHP | Florida State University | 6'2" | 200 | R,R | |
| 271 | Washington | John Higley | LF | Sacramento Community College | 6'3" | 205 | R,R | |
| 272 | Houston | Luis Cruz | LHP | Academia Santa Monica | 5'9" | 170 | L,L | |
| 273 | Texas | Jared Bolden | OF | Virgnia Commonwealth University | 6'2" | 180 | L,L | |
| 274 | Oakland | Mitchell LeVier | C | Fullerton College | 5'11" | 185 | L,L | |
| 275 | St. Louis | Aaron Luna | OF | Rice | 5'11" | 200 | R,R | |
| 276 | Minnesota | Michael Gonzales | 1B | Diablo Valley College | 6'6" | 230 | L,R | |
| 277 | LA Dodgers | Steven Caseres | 1B | James Madison University | 6'4" | 220 | L,R | |
| 278 | Milwaukee | Michael Bowman | RHP | Virginia Miltary Institute | 6'2" | 195 | R,R | |
| 279 | Toronto | Antonio Jimenez | C | Dicipulos De Cristo HS | 6'0" | 185 | R,R | |
| 280 | Atlanta | Kyle Farrell | RHP | Western Nevada CC | 6'4" | 210 | R,R | |
| 281 | Chicago Cubs | Randy Jackson | RHP | Furman University | 6'1" | 195 | R,R | |
| 282 | Seattle | William Morrison | RHP | Western Michigan University | 6'5" | 220 | R,R | |
| 283 | Detroit | Anthony Shawler | RHP | Old Dominion University | 6'3" | 192 | R,R | |
| 284 | NY Mets | Eric Beaulac | RHP | Le Moyne College | 6'5" | 190 | R,R | |
| 285 | San Diego | Kyle Thebeau | RHP | Texas A&M | 6'0" | 190 | R,R | |
| 286 | Philadelphia | Cody Overbeck | 3B | Mississippi | 6'1" | 195 | R,R | |
